Publications
| Year | Title | Authors | Journal |
|---|---|---|---|
| 2026 | A Database of Databases for Common Era Paleoclimate Applications | Evans, Michael N. and Lücke, Lucie J. and Fan, Kevin J. and Zhu, Feng | Earth System Science Data |
| 2025 | Temporal Comparisons Involving Paleoclimate Data Assimilation: Challenges and Remedies | Emile-Geay, Julien and Hakim, Gregory J. and Viens, Frederi and Zhu, Feng and Amrhein, Daniel E. | Journal of Climate |
| 2025 | IsoSim: A Long-term Benchmark Dataset for Water Isotope Emulation in Global Climate Models | Li, Zhili and Cheng, Qi and Li, Ruohan and Zhu, Feng and Jia, Xiaowei and Xie, Yiqun | Proceedings of the 33rd ACM International Conference on Advances in Geographic Information Systems |
| 2025 | The Unstable East Asian Summer Monsoon - ENSO Relationship over the Past 700 Years | Luo, Jinfeng and Hu, Jun and Zhu, Feng and Liang, Risheng and Zhou, Zeyu | Global and Planetary Change |
| 2024 | Cfr (V2024.1.26): A Python Package for Climate Field Reconstruction | Zhu, Feng and Emile-Geay, Julien and Hakim, Gregory J. and Guillot, Dominique and Khider, Deborah and Tardif, Robert and Perkins, Walter A. | Geoscientific Model Development |
| 2023 | A Pseudoproxy Emulation of the PAGES 2k Database Using a Hierarchy of Proxy System Models | Zhu, Feng and Emile-Geay, Julien and Anchukaitis, Kevin J. and McKay, Nicholas P. and Stevenson, Samantha and Meng, Zilu | Scientific Data |
| 2022 | Pyleoclim: Paleoclimate Timeseries Analysis and Visualization With Python | Khider, Deborah and Emile-Geay, Julien and Zhu, Feng and James, Alexander and Landers, Jordan and Ratnakar, Varun and Gil, Yolanda | Paleoceanography and Paleoclimatology |
| 2022 | A Re-Appraisal of the ENSO Response to Volcanism with Paleoclimate Data Assimilation | Zhu, Feng and Emile-Geay, Julien and Anchukaitis, Kevin J. and Hakim, Gregory J. and Wittenberg, Andrew T. and Morales, Mariano S. and Toohey, Matthew and King, Jonathan | Nature Communications |
| 2021 | A Data Assimilation Approach to Last Millennium Temperature Field Reconstruction Using a Limited High-Sensitivity Proxy Network | King, Jonathan M. and Anchukaitis, Kevin J. and Tierney, Jessica E. and Hakim, Gregory J. and Emile-Geay, Julien and Zhu, Feng and Wilson, Rob | Journal of Climate |
| 2021 | Decadal Climate Variability in the Tropical Pacific: Characteristics, Causes, Predictability, and Prospects | Power, Scott and Lengaigne, Matthieu and Capotondi, Antonietta and Khodri, Myriam and Vialard, Jér^ome and Jebri, Beyrem and Guilyardi, Eric and McGregor, Shayne and Kug, Jong-Seong and Newman, Matthew and McPhaden, Michael J. and Meehl, Gerald and Smith, Doug and Cole, Julia and Emile-Geay, Julien and Vimont, Daniel and Wittenberg, Andrew T. and Collins, Mat and Kim, Geon-Il and Cai, Wenju and Okumura, Yuko and Chung, Christine and Cobb, Kim M. and Delage, Franois and Planton, Yann Y. and Levine, Aaron and Zhu, Feng and Sprintall, Janet and Di Lorenzo, Emanuele and Zhang, Xuebin and Luo, Jing-Jia and Lin, Xiaopei and Balmaseda, Magdalena and Wang, Guojian and Henley, Benjamin J. | Science |
| 2021 | Seeing the Future through the Lens of the Past: Fusing Paleoclimate Observations and Models | Zhu, Feng | |
| 2020 | Past ENSO Variability: Observations, Models, and Implications | Emile-Geay, Julien and Cobb, Kim M. and Cole, Julia E. and Elliot, Mary and Zhu, Feng | El Ni~no Southern Oscillation in a Changing Climate |
| 2020 | Resolving the Differences in the Simulated and Reconstructed Temperature Response to Volcanism | Zhu, Feng and Emile-Geay, Julien and Hakim, Gregory J. and King, Jonathan and Anchukaitis, Kevin J. | Geophysical Research Letters |
| 2019 | Toward Community Resources for Paleoclimate Data Assimilation, Reanalysis, and Proxy System Modeling | Evans, M. N. and Goossee, H. and Emile-Geay, J. and Zhu, F. and Dee, S. G. and Franke, J. and Jeong, J. and Rezsöhazy, J. and Thompson, D. M. and Amrhein, D. and Cane, M. A. and Kaplan, A. and Kalnay, E. and Tallapragada, V. and Okazaki, A. and Lawman, A. and Wright, N. and Herho, S. H. S. and Schmidt, G. and Loutre, M. F. and Parsons, L. and Nadimikeri, J. | Past Global Changes Magazine |
| 2019 | Consistent Multidecadal Variability in Global Temperature Reconstructions and Simulations over the Common Era | PAGES 2k Consortium | Nature Geoscience |
| 2019 | Climate Models Can Correctly Simulate the Continuum of Global-Average Temperature Variability | Zhu, Feng and Emile-Geay, Julien and McKay, Nicholas P. and Hakim, Gregory J. and Khider, Deborah and Ault, Toby R. and Steig, Eric J. and Dee, Sylvia and Kirchner, James W. | Proceedings of the National Academy of Sciences |
| 2015 | Super-Parameterization in GRAPES: The Construction of SP-GRAPES and Associated Preliminary Results | Zhu, Feng and Xu, Guoqiang and Zheng, Xiaohui and Wang, Yuhong | Journal of Meteorological Research |
No matching items